Search in the top500 Database | |||||||
SheprethShepreth is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Shepreth is on position 24615.(Six months ago it was position 23787 ) If we rank all cities by the total sales of all their big companies, Shepreth is on position 24024. According to the NACE-activities of the biggest companies, Shepreth is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Shepreth (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |