Search in the top500 Database | |||||
MontgiscardMontgiscard is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Montgiscard is on position 21757.(Six months ago it was position 20722 ) If we rank all cities by the total sales of all their big companies, Montgiscard is on position 20180. According to the NACE-activities of the biggest companies, Montgiscard is the city of the NACE-Code: "33: Manufacture of medical, precision and optical instruments, watches and clocks" | |||||
City: | Montgiscard (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |