Search in the top500 Database | |||||
KarabashKarabash is hosting one of the largest companies in Russia.Within the ranking of Europe's largest cities ordered by their number of companies Karabash is on position 15356.(Six months ago it was position 13434 ) If we rank all cities by the total sales of all their big companies, Karabash is on position 1254. According to the NACE-activities of the biggest companies, Karabash is the city of the NACE-Code: "11: Extraction of crude petroleum and natural gas/ service activities incidental to oil and gas extraction excluding surveying" | |||||
City: | Karabash (See Map below) | ||||
Country: | Russia | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |