Pos. |
Last P. |
City |
No Co. |
Total Sales |
|
1251 | (1252) | Jönköping, Joenkoeping (Sweden) | 105 | 2,807 |
1252 | (1253) | Barnsley (United Kingdom) | 52 | 2,802 |
1253 | (1254) | Karabash (Russia) | 1 | 2,800 |
1254 | (1255) | Kominternovskiy Rayon (Ukraine) | 1 | 2,797 |
1255 | (1256) | Nieder-Olm (Germany) | 7 | 2,796 |
1256 | (1257) | Dornbirn (Austria) | 30 | 2,795 |
1257 | (1258) | Neustadt an der Weinstraße, Neustadt an der Weinstrasse (Germany) | 35 | 2,794 |
1258 | (1259) | Quickborn (Germany) | 14 | 2,794 |
1259 | (1260) | Iserlohn (Germany) | 81 | 2,793 |
1260 | (1261) | Lichfield (United Kingdom) | 30 | 2,786 |
|
1261 | (1262) | Oldham (United Kingdom) | 75 | 2,781 |
1262 | (1263) | Savinesti (Romania) | 2 | 2,778 |
1263 | (1264) | Navoloki (Russia) | 1 | 2,778 |
1264 | (1265) | Las Rozas de Madrid (Spain) | 6 | 2,777 |
1265 | (1266) | Tromsø, Tromso (Norway) | 71 | 2,775 |
1266 | (1267) | Argenteuil (France) | 44 | 2,773 |
1267 | (1268) | LANDERNEAU (France) | 14 | 2,771 |
1268 | (1269) | Kwidzyn (Poland) | 3 | 2,771 |
1269 | (1270) | Villepinte (France) | 14 | 2,769 |
1270 | (1271) | Schwäbisch Hall, Schwaebisch Hall (Germany) | 26 | 2,768 |
1271 | (1272) | Etival-Clairfontaine (France) | 1 | 2,760 |
1272 | (1273) | Rixensart (Belgium) | 7 | 2,757 |
1273 | (1274) | Dudley (United Kingdom) | 44 | 2,754 |
1274 | (1275) | Siemianowice Slaskie (Poland) | 5 | 2,748 |
1275 | (1276) | Schaan (Liechtenstein) | 5 | 2,745 |
1276 | (1277) | Sattledt (Austria) | 2 | 2,745 |
1277 | (1278) | Arbon (Switzerland) | 8 | 2,742 |
1278 | (1279) | Carlisle (United Kingdom) | 39 | 2,740 |
1279 | (1280) | Gladbeck (Germany) | 31 | 2,740 |
1280 | (1281) | Verden (Germany) | 23 | 2,739 |
1281 | (1282) | Ligatne (Latvia) | 1 | 2,729 |
1282 | (1283) | Stabekk (Norway) | 14 | 2,728 |
1283 | (1284) | Karlstad (Sweden) | 88 | 2,720 |
1284 | (1285) | Pau (France) | 41 | 2,720 |
1285 | (1286) | Hertford (United Kingdom) | 26 | 2,720 |
1286 | (1287) | Surgères, Surgeres (France) | 9 | 2,716 |
1287 | (1288) | Orpington (United Kingdom) | 35 | 2,708 |
1288 | (1289) | Sulzbach (Taunus) (Germany) | 5 | 2,708 |
1289 | (1290) | Kalisz (Poland) | 15 | 2,707 |
1290 | (1291) | Düren, Dueren (Germany) | 61 | 2,706 |
1291 | (1292) | Sankt Augustin (Germany) | 12 | 2,706 |
1292 | (1293) | Garching b. München, Garching b. Muenchen (Germany) | 21 | 2,701 |
1293 | (1294) | Burgwedel (Germany) | 18 | 2,700 |
1294 | (1295) | Lanskroun Hostice (Czech Republic) | 1 | 2,700 |
1295 | (1296) | Brunn Am Gebirge (Austria) | 15 | 2,697 |
1296 | (1297) | Yasniy (Russia) | 1 | 2,696 |
1297 | (1298) | Knutsford (United Kingdom) | 22 | 2,691 |
1298 | (1299) | San Sebastián, San Sebastian (Spain) | 14 | 2,691 |
1299 | (1300) | Slonim (Belarus) | 1 | 2,687 |
1300 | (1301) | Überlingen, Ueberlingen (Germany) | 15 | 2,686 |
1..50
1151..1200,
1201..1250,
1251..1300,
1301..1350,
1351..1400
28801..28850
|
Remarks: (more ...)
We list all important cities in Europe (including Russia and Turkey).
We define the size of a city by the total sales of all its big companies.
Big companies must have at least one million Euro annual sales.
See also a similar list of cities ranked by the number of headquarters.
For Questions, hints, compliments, suggestions please use the forum (English and German).
|
|
|
|
Pageviews (whole Database) since 1998-04-01:
|
|
|
Pageviews: 2024-09: 13; 2024-10: 20; 2024-11: -- (33) --- |
|