Search in the top500 Database | |||||||
DuramDuram is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Duram is on position 23690.(Six months ago it was position 22696 ) If we rank all cities by the total sales of all their big companies, Duram is on position 23099. According to the NACE-activities of the biggest companies, Duram is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||
City: | Duram (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |