Search in the top500 Database | |||
Bong ABBong AB belongs to the largest Swedish enterprises in Sweden (Sweden). The head office of Bong AB you can find in Kristianstad in Sweden (Sweden). | |||
Name: | Bong AB (Map below) | ||
Street: | Uddevägen 3 | ||
City: | 291 54 Kristianstad | ||
POB | Zip: - POB number: Box 516 SE-291 25 Kristianstad | ||
Country: | Sweden (Sweden) | ||
Homepage: | http://www.bong.com/ | ||
Phone: | +46 (0)44-207000 | ||
Fax: | |||
Subsidiaries: | |||
Managers: | Chairman of the board: Jan Christian Paulsson MD: Stephane Hamelin | ||
NACE: |
| ||
Annual sales: | Between 200 and 300 M Euro | ||
Number of employees: | Between 1,000 and 2,000 | ||
Top500-ID: | 463950 | ||
|