Search in the top500 Database | |||||||||||
Koninklijke Grolsch N.V.Koninklijke Grolsch N.V. belongs to the biggest Dutch companies in Netherlands (Holland). The central office of Koninklijke Grolsch N.V. is located in Enschede in Netherlands (Holland). | |||||||||||
Name: | Koninklijke Grolsch N.V. (Map below) | ||||||||||
Street: | Brouwerijstraat 1 | ||||||||||
City: | 7523 XC Enschede | ||||||||||
Country: | Netherlands (Holland) | ||||||||||
Homepage: | https://www.grolsch.nl/agegate?returnuri=/ https://www.koninklijkegrolsch.nl/ | ||||||||||
Phone: | +31 53 4833200 | ||||||||||
Fax: | +31 53 4833100 | ||||||||||
Subsidiaries: | |||||||||||
Managers: | Director/Member of the Board: W de Bruin Chairman Supervisory Board : J V H Pennings CEO: J T P M Troch Director/Member of the Board: H.M.N. Schonis Director/Member of the Board: A. Wateler Director/Member of the Board: DR J C M Hovers Director/Member of the Board: R van Ommerenchairman: supervisory board J V H Pennings chief executive: officer: J T P M Troch Director:/member of the board W de Bruin director/member of the board H.M.N. Schonis director/member of the board A. Wateler director/member of the board DR J C M Hovers director/member of the board R van Ommeren | ||||||||||
NACE: |
| ||||||||||
Annual sales: | Between 300 and 400 M Euro | ||||||||||
Number of employees: | Between 500 and 600 | ||||||||||
Top500-ID: | 2671 | ||||||||||
|