Search in the top500 Database | |
Vedanta LimitedVedanta Limited belongs to the biggest Indian firms in India (Republic of India). The central office of Vedanta Limited you can find in Mumbai in India (Republic of India). | |
Name: | Vedanta Limited (Map below) |
Description: (provided by the company) | Natural resources,Mining in India,Mining company in India,Natural resources in India,Oil reserves,Drilling,Exploration + Production,Energy,Vedanta,Anil Agarwal,Sudhir Mathur,Navin Agarwal,Essar,Bharat Petroleum,MoPNG,Federation of Indian Petroleum Industry,Directorate General of Hydrocarbons,Fair price,Crude export,Crude import,Energy security,Enhanced Oil Recovery,Hydrocarbons,Oil + Reserves,Basins,Upstream,Federation of Indian Mineral Industries,Petroleum Ministry,Dharmendra Pradhan,Open Acreage Licence Policy (OALP),Hydrocarbon Exploration and Licensing Policy (HELP),FICCI/ CII (only related to Oil and Gas),Zinc,Copper,Iron Ore,Aluminium,Power,Mining,Electrosteel,Sterlite,Volcan,Kuldip Kaura,Arun Kumar GR,Sunil Duggal,P Ramnath,Abhijit Pati,Ajay Dixit,Naveen Singhal,Cairn Oil and Gas,Talwandi Sabo,Sesa Goa,Sesa Football,Hindustan Zinc,Lanjigarh,Jharsuguda,Nand Ghar,Cairn Foundation,BALCO,Konkola Copper Mines,Zinc International,Gamsberg,Skorpion Zinc,Deshnee Naidoo,Tuticorin,Bauxite,Coal,Ministry of Mines,M |
Street: | 0 |
City: | Mumbai |
Country: | India (Republic of India) |
Homepage: | http://www.vedantalimited.com/ |
Phone: | |
Fax: | |
Subsidiaries: | |
CEO: | Anil Agarwal, (Non-Executive Chairman) |
NACE: | |
Annual sales: | Between 10,000 and 20,000 M Euro |
Number of employees: | Between 70,000 and 80,000 |
Top500-ID: | 521633 |
|