Search in the top500 Database | |||
Torsby Kommun OmsorgsverksamhetenTorsby Kommun Omsorgsverksamheten is one of the important Swedish firms in Sweden (Sweden). The central office of Torsby Kommun Omsorgsverksamheten you can find in Torsby in Sweden (Sweden). | |||
Name: | Torsby Kommun Omsorgsverksamheten (Map below) | ||
Street: | Vävareg. 2 | ||
City: | 685 80 Torsby | ||
Country: | Sweden (Sweden) | ||
Phone: | +46 560 16200 | ||
Fax: | +46 560 16135 | ||
Subsidiaries: | |||
NACE: |
| ||
Annual sales: | Between 30 and 40 M Euro | ||
Number of employees: | Between 50 and 60 | ||
Top500-ID: | 220515 | ||
|