Search in the top500 Database | |||||
Andritz Iggesund Tools ABAndritz Iggesund Tools AB belongs to the important Swedish enterprises in Sweden (Sweden). The central office of Andritz Iggesund Tools AB is in Iggesund in Sweden (Sweden). | |||||
Name: | Andritz Iggesund Tools AB (Map below) | ||||
Street: | Forsavägen 7 | ||||
City: | 825 30 Iggesund | ||||
POB | Zip: - POB number: Box 6 SE-825 21 Iggesund | ||||
Country: | Sweden (Sweden) | ||||
Homepage: | https://www.andritz.com/group-en | ||||
Phone: | +46 (0)650-29100 | ||||
Fax: | |||||
Subsidiaries: | |||||
Managers: | Chairman of the board: Ulf Lundström MD: Torbjörn Bäcklund | ||||
NACE: |
| ||||
Annual sales: | Between 20 and 30 M Euro | ||||
Number of employees: | Between 80 and 90 | ||||
Top500-ID: | 463503 | ||||
|