Search in the top500 Database
|
Arquati SpAArquati SpA belongs to the important companies in Italy (Italia). The head office of Arquati SpA is located in Sala Baganza in Italy (Italia).
|
Name: | Arquati SpA (Map below) |
Street: | Via San Vitale, 3 |
City: | 43038 Sala Baganza |
Country: | Italy (Italia) |
Phone: | +39 0521 8321, +39 0521 83 21 |
Fax: | +39 0521 832382, +39 0521 83 23 82 |
|
Managers: | Chairman & Managing Director: FRANCO ARQUATI
Vice Chairman: ELIO ARQUATI
Vice Chairman: ETTORE ARQUATI
|
NACE: | D: | Manufacturer
| K: | Banks, insurances and other financial activities
| 15.72: | Manufacture of prepared pet foods
| 20.1: | Sawmilling and planing of wood, impregnation of wood
| 20.2: | Manufacture of veneer sheets/ manufacture of plywood, laminboard, particle board, fibre board and other panels and boards
| 20.3: | Manufacture of builders' carpentry and joinery
| 20.5: | Manufacture of other products of wood/ manufacture of articles of cork, straw and plaiting materials
| 21.21: | Manufacture of corrugated paper and paperboard and of containers of paper and paperboard
| 22: | Publishing, printing and reproduction of recorded media
| 24.4: | Manufacture of pharmaceuticals, medicinal chemicals and botanical products
| 24.52: | Manufacture of perfumes and toilet preparations
| 26.66: | Manufacture of other articles of concrete, plaster and cement
| 27.52: | Casting of steel
| 36: | Manufacture of furniture/ manufacturing n.e.c.
| 40: | Electricity, gas, steam and hot water supply
| 50: | Sale, maintenance and repair of motor vehicles and motorcycles/ retail sale of automotive fuel
| 51.4: | Wholesale of household goods
| 65: | Financial intermediation, except insurance and pension funding
| 65.23: | Investment trust activities
| 67.1: | Activities auxiliary to financial intermediation, except insurance and pension funding
| 70: | Real estate activities
| 74.15: | Beteiligungsgesellschaften mit Schwerpunkt im Produzierenden Gewerbe
|
|
Annual sales: | Between 100 and 200 M Euro |
Number of employees: | Between 1,000 and 2,000 |
Top500-ID: | 3380 |
- You are from the company above and like to correct its data?
- You did not find your company and like to enter its data?
(top500.de is not affiliated with Arquati SpA).
|