Search in the top500 Database | |||||
Ukrtelecom Joint Stock Co.Ukrtelecom Joint Stock Co. is among the largest companies in Ukraine (Ukraine). The central office of Ukrtelecom Joint Stock Co. is located in Kiev (Kyiv) in Ukraine (Ukraine). | |||||
Name: | Ukrtelecom Joint Stock Co. (Map below) | ||||
Description: (provided by the company) | Найкращі тарифи на підключення проводового та безпроводового інтернету, послуги зв’язку та інтерактивного телебачення від ПАТ Укртелеком | ||||
Street: | Bulv. Shevchenko 18 | ||||
City: | 01030 Kyiv | ||||
Country: | Ukraine (Ukraine) | ||||
Homepage: | https://ukrtelecom.ua/ | ||||
Phone: | +38 442255328 | ||||
Fax: | +38 442201001 | ||||
Managers: | Director of JSC \"Ukrtelecom\": Yuri Kurmaz Alexander Barinov (Chairman of JSC \"Ukrtelecom\") Leonid Netudykhata (Chairman of the Supervisory Board of JSC \"Ukrtelecom\") Victor Sennikov (Director of the Kiev city directorate JSC \"Ukrtelecom\") Anatoly Mashirenko (Director of the Kiev oblasnogo branch of JSC \"Ukrtelecom\") Viktor Klimenko (Director of the Crimean branch of JSC \"Ukrtelecom\") Stuart Paul Reich (Member of the Supervisory Board of JSC \"Ukrtelecom\") Lyudmila Pavlenko (Member of the Supervisory Board of JSC \"Ukrtelecom\") Catherine Lapshin (Member of the Supervisory Board of JSC \"Ukrtelecom\") Ilya Arkhipov (Member of the Supervisory Board of JSC \"Ukrtelecom\") | ||||
NACE: |
| ||||
Annual sales: | Between 800 and 900 M Euro | ||||
Number of employees: | Between 100,000 and 200,000 | ||||
Top500-ID: | 306062 | ||||
|