Search in the top500 Database | |||||
Bombardier Transportation GmbHBombardier Transportation GmbH was one of the largest German companies in Germany (Deutschland). The main office of Bombardier Transportation GmbH you could find in Berlin in Germany (Deutschland).This record is archived and is no longer updated. | |||||
Name: | Bombardier Transportation GmbH (Map below) | ||||
Description: (provided by the company) | Bombardier is a global leader in the business aviation industry. Its shares are traded on the Toronto Stock Exchange under the symbol BBD. | ||||
Street: | Saatwinkler Damm 43 | ||||
City: | 13627 Berlin | ||||
Country: | Germany (Deutschland) | ||||
Homepage: | http://www.bombardier.com | ||||
Phone: | +49 30) 3832 0 | ||||
Fax: | (+49 30) 3832 2000 | ||||
Subsidiaries: |
| ||||
CEO: | Danny Di Perna (president 2019–2021) | ||||
NACE: |
| ||||
Annual sales: | Between 7,000 and 8,000 M Euro | ||||
Number of employees: | Between 30,000 and 40,000 | ||||
Top500-ID: | 16 | ||||
|