We are regularly publishing rankings of the largest companies all over the world. There are rankings for the companies in specific countries, continents or industries. Below you see the most interesting rankings measured by the number of visitors in the current and previous three months. The number in brackets is the position 4 (four) weeks ago (28 days). Avg=Average position in the last 12 months.
1. The Top 20 Companies of the Netherlands (1, Avg:1)
2. The Top 20 Companies of Luxembourg (▲3, Avg:6)
3. The Top 20 Companies of Germany (▼2, Avg:2)
4. The Top 20 Companies of Italy (4, Avg:5)
5. The Top 20 Companies of France (5, Avg:6)
6. The Top 20 Companies of Sweden (6, Avg:4)
7. The Top 20 Companies of the United Kingdom (7, Avg:4)
8. The Top 20 Companies of the United Arab Emirates (8, Avg:9)
9. The Top 20 Companies of Belgium (▲11, Avg:36)
10. The Top 20 Companies of Cyprus (10, Avg:11)
11. The Top 20 Companies of Greece (▼9, Avg:11)
12. The Top 20 Companies of Malta (▲13, Avg:14)
13. The Top 15 Companies of Argentina (▲15, Avg:20)
14. The Top 20 Companies of Austria (14, Avg:19)
15. The Top 20 Companies of Poland (▲16, Avg:13)
16. The Top 20 Companies of Russia (▼12, Avg:12)
17. The Top 15 Companies of Liechtenstein (17, Avg:23)
18. The Top 20 Companies of Moldova (18, Avg:28)
19. The Top 20 Companies of Latvia (▲22, Avg:26)
20. The Top 20 Companies of Switzerland (▼19, Avg:15)
21. The Top 20 Companies of Spain (▼20, Avg:10)
22. The Top 8 Companies of Algeria (▲31, Avg:23)
23. The Top 20 Companies of Iceland (▲26, Avg:28)
24. The Top 20 Companies of Albania (▼21, Avg:20)
25. The Top 20 Companies of Bosnia and Herzegovina (▲28, Avg:41)
26. The Top 20 Companies of Denmark (▼24, Avg:29)
27. The Top 20 Companies of Iran (27, Avg:28)
28. The Top 20 Companies of North Macedonia (▼25, Avg:27)
29. The Top 20 Companies of the Czech Republic (29, Avg:31)
30. The Top 20 Companies of Serbia (30, Avg:26)
31. The Top 20 Companies of Slovakia (▲33, Avg:41)
32. The Top 20 Companies of Portugal (32, Avg:28)
33. The Top 20 Companies of Pakistan (▼23, Avg:20)
34. The Top 20 Companies of Slovenia (▲40, Avg:35)
35. The Top 20 Companies of Estonia (35, Avg:41)
36. The Top 20 Companies of Israel (▼34, Avg:46)
37. The Top 20 Companies of Hungary (▲47, Avg:48)
38. The Top 20 Companies of Hong Kong (▼37, Avg:55)
39. The Top 20 Companies of Brazil (39, Avg:63)
40. The Top 20 Companies of Chile (▼36, Avg:43)
41. The Top 20 Companies of Asia (▼38, Avg:47)
42. The Top 20 Companies of India (42, Avg:55)
43. The Top 20 Companies of Belarus (43, Avg:32)
44. The Top 20 Companies of Australia (▼41, Avg:52)
45. The Top 20 Companies of Europe (45, Avg:55)
46. The Top 20 Companies of Lithuania (▲54, Avg:41)
47. The Top 20 Companies of Georgia (▲49, Avg:60)
48. The Top 20 Companies of Oceania (▼46, Avg:68)
49. The Top 20 Companies of Africa (▲50, Avg:72)
50. The Top 20 Companies of Singapore (▼44, Avg:23)
51. The Top 20 Companies of Croatia (▼48, Avg:41)
52. The Top 20 Companies of Canada (▲53, Avg:61)
53. The Top 20 Companies of Norway (▼52, Avg:33)
54. The Top 20 Companies of New Zealand (▼51, Avg:43)
55. The Top 20 Companies of Thailand (55, Avg:48)
56. The Top 15 Companies of Armenia (▲59, Avg:44)
57. The Top 20 Companies of Japan (▲62, Avg:68)
58. The Top 20 Companies of South Korea (▲61, Avg:66)
59. The Top 15 Companies of Saudi Arabia (▼57, Avg:45)
60. The Top 20 Companies of Finland (▼58, Avg:43)
61. The Top 20 Companies of the World (▲65, Avg:60)
62. The Top 20 Companies of Ireland (▼56, Avg:37)
63. The Top 20 Companies of Turkey (▼60, Avg:49)
64. The Top 20 Companies of Romania (▼63, Avg:70)
65. The Top 10 Companies of Vietnam (▲69, Avg:64)
66. The Top 20 Companies of the European Union (66, Avg:67)
67. The Top 20 Companies of South Africa (▼64, Avg:64)
68. The Top 20 Companies of the United States (▼67, Avg:64)
69. The Top 20 Companies of China (▲72, Avg:62)
70. The Top 20 Companies of Taiwan (▼68, Avg:68)
71. The Top 20 Companies of Malaysia (▲73, Avg:74)
72. The Top 20 Companies of Indonesia (▼71, Avg:55)
73. The Top 20 Companies of Bulgaria (▼70, Avg:64)
74. The Top 20 Companies of the Philippines (▲77, Avg:65)
75. The Top 20 Companies of Mexico (▼74, Avg:73)
76. The Top 20 Companies of Ukraine (▼75, Avg:71)
77. The Top 20 Companies of Bangladesh (▼76, Avg:56)
78. The Top 20 Companies of America (78, Avg:71)
Ranking as of 2024-12-22.