Search in the top500 Database | |||||||
WusterwitzWusterwitz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Wusterwitz is on position 27751.(Six months ago it was position 24864 ) If we rank all cities by the total sales of all their big companies, Wusterwitz is on position 27717. According to the NACE-activities of the biggest companies, Wusterwitz is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Wusterwitz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |