Search in the top500 Database | |||||||||
WürenlosWuerenlos (Würenlos) is hosting one of the largest companies in Switzerland (Schweiz).Within the ranking of Europe's largest cities ordered by their number of companies Würenlos is on position 24961.(Six months ago it was position 24171 ) If we rank all cities by the total sales of all their big companies, Würenlos is on position 24370. According to the NACE-activities of the biggest companies, Würenlos is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Würenlos (See Map below) | ||||||||
Country: | Switzerland (Schweiz) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |