Search in the top500 Database | |||||||
WiednitzWiednitz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Wiednitz is on position 18534.(Six months ago it was position 17119 ) If we rank all cities by the total sales of all their big companies, Wiednitz is on position 13289. According to the NACE-activities of the biggest companies, Wiednitz is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Wiednitz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |