Search in the top500 Database | |||||||||
WallastonWallaston is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Wallaston is on position 16191.(Six months ago it was position 14354 ) If we rank all cities by the total sales of all their big companies, Wallaston is on position 6384. According to the NACE-activities of the biggest companies, Wallaston is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||||||
City: | Wallaston (See Map below) | ||||||||
Country: | United Kingdom | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |