Search in the top500 Database | ||
Wiener Neustadt is hosting 15 of the largest companies in Austria (Österreich). | ||
City: | Wiener Neustadt (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
![]() | https://www.wiener-neustadt.at/de/ | |
City Id: | 594 |
Search in the top500 Database | ||
Wiener Neustadt is hosting 15 of the largest companies in Austria (Österreich). | ||
City: | Wiener Neustadt (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
![]() | https://www.wiener-neustadt.at/de/ | |
City Id: | 594 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** - this industry comprises establishments primarily engaged in milking dairy cattle."
The answer and more