Search in the top500 Database | ||
Wals bei Salzburg is hosting five of the largest companies in Austria (Österreich). | ||
City: | Wals bei Salzburg (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
City Id: | 8189 |
Search in the top500 Database | ||
Wals bei Salzburg is hosting five of the largest companies in Austria (Österreich). | ||
City: | Wals bei Salzburg (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
City Id: | 8189 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is characterized as medium-density hardwood with a fine, moderate grain pattern that conveys a refined linear texture and mild color variation. ***** is similar to maple wood and has a tight, even wood grain. It can have more character at times."
The answer and more