Search in the top500 Database | |||||
VrbovskoVrbovsko is hosting one of the largest companies in Croatia.Within the ranking of Europe's largest cities ordered by their number of companies Vrbovsko is on position 17707.(Six months ago it was position 16151 ) If we rank all cities by the total sales of all their big companies, Vrbovsko is on position 12146. According to the NACE-activities of the biggest companies, Vrbovsko is the city of the NACE-Code: "36: Manufacture of furniture/ manufacturing n.e.c." | |||||
City: | Vrbovsko (See Map below) | ||||
Country: | Croatia | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |