Search in the top500 Database | |||||||
Villers Sous Saint LeuVillers Sous Saint Leu is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Villers Sous Saint Leu is on position 19510. If we rank all cities by the total sales of all their big companies, Villers Sous Saint Leu is on position 16153. According to the NACE-activities of the biggest companies, Villers Sous Saint Leu is the city of the NACE-Code: "14: Other mining and quarrying" | |||||||
City: | Villers Sous Saint Leu (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |