Search in the top500 Database | |||||||||
Villers Saint SepulcreVillers Saint Sepulcre is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Villers Saint Sepulcre is on position 22175. If we rank all cities by the total sales of all their big companies, Villers Saint Sepulcre is on position 20598. According to the NACE-activities of the biggest companies, Villers Saint Sepulcre is the city of the NACE-Code: "45: Construction" | |||||||||
City: | Villers Saint Sepulcre (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |