Search in the top500 Database | |||||||||||
VignemontVignemont is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Vignemont is on position 18515.(Six months ago it was position 17096 ) If we rank all cities by the total sales of all their big companies, Vignemont is on position 13270. According to the NACE-activities of the biggest companies, Vignemont is the city of the NACE-Code: "60: Land transport/ transport via railways" | |||||||||||
City: | Vignemont (See Map below) | ||||||||||
Country: | France | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |