Search in the top500 Database | |||||
VeretzVeretz is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Veretz is on position 19507.(Six months ago it was position 18154 ) If we rank all cities by the total sales of all their big companies, Veretz is on position 16150. According to the NACE-activities of the biggest companies, Veretz is the city of the NACE-Code: "52: Retail trade, except of motor vehicles and motorcycles/ repair of personal and household goods" | |||||
City: | Veretz (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |