Search in the top500 Database | |||||||
Vrgorac is hosting one of the largest companies in Croatia. | |||||||
City: | Vrgorac (See Map below) | ||||||
Country: | Croatia | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Vrgorac is hosting one of the largest companies in Croatia. | |||||||
City: | Vrgorac (See Map below) | ||||||
Country: | Croatia | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"In an industrial or industry context, the term "*****" typically refers to the creation, production, and distribution of music and ***** performances."
The answer and more