Search in the top500 Database | |||||||||||
UllångerUllanger (Ullånger) is hosting six of the largest companies in Sweden.Within the ranking of Europe's largest cities ordered by their number of companies Ullånger is on position 5239.(Six months ago it was position 7083 ) If we rank all cities by the total sales of all their big companies, Ullånger is on position 11173. According to the NACE-activities of the biggest companies, Ullånger is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||||||||
City: | Ullånger (See Map below) | ||||||||||
Country: | Sweden | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |