Search in the top500 Database | |||||||||
TuriTuri is hosting one of the largest companies in Italy (Italia).Within the ranking of Europe's largest cities ordered by their number of companies Turi is on position 22131.(Six months ago it was position 21111 ) If we rank all cities by the total sales of all their big companies, Turi is on position 20554. According to the NACE-activities of the biggest companies, Turi is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||||||
City: | Turi (See Map below) | ||||||||
Country: | Italy (Italia) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |