Search in the top500 Database | |||||||||||
ThouaresThouares is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Thouares is on position 18495.(Six months ago it was position 17068 ) If we rank all cities by the total sales of all their big companies, Thouares is on position 13250. According to the NACE-activities of the biggest companies, Thouares is the city of the NACE-Code: "6: Land transport/ transport via railways" | |||||||||||
City: | Thouares (See Map below) | ||||||||||
Country: | France | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |