Search in the top500 Database | |||||||
TaioTaio is hosting one of the largest companies in Italy (Italia).Within the ranking of Europe's largest cities ordered by their number of companies Taio is on position 27516.(Six months ago it was position 25069 ) If we rank all cities by the total sales of all their big companies, Taio is on position 27482. According to the NACE-activities of the biggest companies, Taio is the city of the NACE-Code: "65: Financial intermediation, except insurance and pension funding" | |||||||
City: | Taio (See Map below) | ||||||
Country: | Italy (Italia) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |