Search in the top500 Database | |||||||||
Suarlee is hosting two of the largest companies in Belgium. | |||||||||
City: | Suarlee (See Map below) | ||||||||
Country: | Belgium | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Suarlee is hosting two of the largest companies in Belgium. | |||||||||
City: | Suarlee (See Map below) | ||||||||
Country: | Belgium | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is described as the mixture of permanent gases produced by the carbonization of coal in a coke oven at temperatures in excess of 1,000 degrees Celsius."
The answer and more