Search in the top500 Database | |||||||
StrubStrub is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Strub is on position 16849.(Six months ago it was position 15108 ) If we rank all cities by the total sales of all their big companies, Strub is on position 8933. According to the NACE-activities of the biggest companies, Strub is the city of the NACE-Code: "85: Health and social work" | |||||||
City: | Strub (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |