Search in the top500 Database | |||||||
StevenstonStevenston is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Stevenston is on position 17756.(Six months ago it was position 16211 ) If we rank all cities by the total sales of all their big companies, Stevenston is on position 12247. According to the NACE-activities of the biggest companies, Stevenston is the city of the NACE-Code: "25: Manufacture of rubber and plastic products" | |||||||
City: | Stevenston (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |