Search in the top500 Database | |||||||||||
SpaSpa is hosting 3 of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Spa is on position 1674.(Six months ago it was position 1631 ) If we rank all cities by the total sales of all their big companies, Spa is on position 1365. According to the NACE-activities of the biggest companies, Spa is the city of the NACE-Code: "91: Activities of membership organizations n.e.c." | |||||||||||
City: | Spa (See Map below) | ||||||||||
Country: | United Kingdom | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |