Search in the top500 Database | |||||||||
Slatina is hosting two of the largest companies in Croatia. | |||||||||
City: | Slatina (See Map below) | ||||||||
Country: | Croatia | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Slatina is hosting two of the largest companies in Croatia. | |||||||||
City: | Slatina (See Map below) | ||||||||
Country: | Croatia | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"The ***** is described as a thin, round, reflective disc that stores digital data in the form of microscopic pits and lands and that can be read by a laser."
The answer and more