Search in the top500 Database | |||||||
SingsåsSingsaas (Singsås) is hosting one of the largest companies in Norway (Norge).Within the ranking of Europe's largest cities ordered by their number of companies Singsås is on position 23154. If we rank all cities by the total sales of all their big companies, Singsås is on position 22456. According to the NACE-activities of the biggest companies, Singsås is the city of the NACE-Code: "36: Manufacture of furniture/ manufacturing n.e.c." | |||||||
City: | Singsås (See Map below) | ||||||
Country: | Norway (Norge) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |