Search in the top500 Database | |||||
SegorbeSegorbe is hosting one of the largest companies in Spain (Espana).Within the ranking of Europe's largest cities ordered by their number of companies Segorbe is on position 15668.(Six months ago it was position 13454 ) If we rank all cities by the total sales of all their big companies, Segorbe is on position 3665. According to the NACE-activities of the biggest companies, Segorbe is the city of the NACE-Code: "66: Insurance and pension funding, except compulsory social security" | |||||
City: | Segorbe (See Map below) | ||||
Country: | Spain (Espana) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |