Search in the top500 Database | |||||||
SeeburgSeeburg is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Seeburg is on position 24596.(Six months ago it was position 23768 ) If we rank all cities by the total sales of all their big companies, Seeburg is on position 24005. According to the NACE-activities of the biggest companies, Seeburg is the city of the NACE-Code: "20: Manufacture of wood and of products of wood and cork, except furniture/ manufacture of articles of straw and plaiting mater" | |||||||
City: | Seeburg (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |