Search in the top500 Database | |||||||
SchwarzholzSchwarzholz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Schwarzholz is on position 29002.(Six months ago it was position 27715 ) If we rank all cities by the total sales of all their big companies, Schwarzholz is on position 29002. According to the NACE-activities of the biggest companies, Schwarzholz is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Schwarzholz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |