Search in the top500 Database | |||||
SchafflundSchafflund is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Schafflund is on position 23120.(Six months ago it was position 22068 ) If we rank all cities by the total sales of all their big companies, Schafflund is on position 22422. According to the NACE-activities of the biggest companies, Schafflund is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||
City: | Schafflund (See Map below) | ||||
Country: | Germany (Deutschland) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |