Search in the top500 Database | |||||||||
Sallertaine is hosting one of the largest companies in France. | |||||||||
City: | Sallertaine (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Sallertaine is hosting one of the largest companies in France. | |||||||||
City: | Sallertaine (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
(#)
The Second Largest company of Russia is PJSC Lukoil in Moskva according to our ranking (07/2023).