Search in the top500 Database | |||||
StavsjöStavsjoe (Stavsjö) is hosting one of the largest companies in Sweden.Within the ranking of Europe's largest cities ordered by their number of companies Stavsjö is on position 21175.(Six months ago it was position 19359 ) If we rank all cities by the total sales of all their big companies, Stavsjö is on position 19438. According to the NACE-activities of the biggest companies, Stavsjö is the city of the NACE-Code: "DK: MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C." | |||||
City: | Stavsjö (See Map below) | ||||
Country: | Sweden | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |