Search in the top500 Database | |||||
SevastopolSevastopol is hosting two of the largest companies in Ukraine.Different Spelling of its name in other languages are: Sewastopol Sebastopol. Within the ranking of Europe's largest cities ordered by their number of companies Sevastopol is on position 15310.(Six months ago it was position 13388 ) If we rank all cities by the total sales of all their big companies, Sevastopol is on position 768. According to the NACE-activities of the biggest companies, Sevastopol is the city of the NACE-Code: "60: Land transport/ transport via railways" | |||||
City: | Sevastopol (See Map below) | ||||
Country: | Ukraine | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |