Search in the top500 Database | ||
Seattle is hosting 14 of the largest companies in United States of America (United States). | ||
City: | Seattle (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157050 |
Search in the top500 Database | ||
Seattle is hosting 14 of the largest companies in United States of America (United States). | ||
City: | Seattle (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157050 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"In an industrial context, "*****" refers to the process of exchanging goods, services, or financial assets between individuals or organizations. The ***** industry encompasses the trading, clearance, and settlement of various assets and products, including securities, commodities, currencies, and derivatives."
The answer and more