Search in the top500 Database | |||||||
Sea is hosting two of the largest companies in United Kingdom. | |||||||
City: | Sea (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: | |||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Sea is hosting two of the largest companies in United Kingdom. | |||||||
City: | Sea (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: | |||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is defined as a grain crop that grows on a stalk. The kernels of corn grow in rows on each ear. Most people are familiar with the fresh corn that can be found in the produce department of the local grocery store."
The answer and more