Search in the top500 Database | |||||||
Saint Denis Les Ponts is hosting one of the largest companies in France. | |||||||
City: | Saint Denis Les Ponts (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Saint Denis Les Ponts is hosting one of the largest companies in France. | |||||||
City: | Saint Denis Les Ponts (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** pertains to the development of electronic components (other than optoelectronic components), including integrated circuits, multilayer printed circuit boards, and surface-mounted components, such as capacitors and resistors, that improve performance and capacity and, in many cases, reduce product size."
The answer and more