Search in the top500 Database | |||||||||||
RoytonRoyton is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Royton is on position 17160.(Six months ago it was position 15494 ) If we rank all cities by the total sales of all their big companies, Royton is on position 10101. According to the NACE-activities of the biggest companies, Royton is the city of the NACE-Code: "74: Other business activities" | |||||||||||
City: | Royton (See Map below) | ||||||||||
Country: | United Kingdom | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |