Search in the top500 Database | ||
Roxburghshire is hosting five of the largest companies in United Kingdom (United Kingdom). | ||
City: | Roxburghshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6968 |
Search in the top500 Database | ||
Roxburghshire is hosting five of the largest companies in United Kingdom (United Kingdom). | ||
City: | Roxburghshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6968 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is described as a coarse grained igneous rock containing the minerals mica, quartz and feldspar."
The answer and more