Search in the top500 Database | ||
Rosersberg is hosting 25 of the largest companies in Sweden (Sweden). | ||
City: | Rosersberg (See Map below) | |
Country: | Sweden (Sweden) | |
Largest companies: | ||
City Id: | 32342 |
Search in the top500 Database | ||
Rosersberg is hosting 25 of the largest companies in Sweden (Sweden). | ||
City: | Rosersberg (See Map below) | |
Country: | Sweden (Sweden) | |
Largest companies: | ||
City Id: | 32342 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** - this industry comprises establishments primarily engaged in growing food crops (e.g., fruits, melons, tomatoes) under glass or protective cover."
The answer and more