Search in the top500 Database | |||||
RoeserRoeser is hosting one of the largest companies in Luxembourg (Groussherzogtum Lëtzebuerg).Within the ranking of Europe's largest cities ordered by their number of companies Roeser is on position 18388.(Six months ago it was position 16946 ) If we rank all cities by the total sales of all their big companies, Roeser is on position 13143. According to the NACE-activities of the biggest companies, Roeser is the city of the NACE-Code: "27: Manufacture of basic metals" | |||||
City: | Roeser (See Map below) | ||||
Country: | Luxembourg (Groussherzogtum Lëtzebuerg) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |